Alpha Lambda Delta presents check to Polk County Historical Society
9 MaySome Photos…
22 AprWe would like to thank the Crookston Times for the nice photos at the following link:
Pi (5K) and 2 Pi (10K) Event Results
22 Apr| Male 5K Top Finishers | |||
| 1 | 19:18.9 | Brittin Roberts | |
| 2 | 21:09.3 | Steven Webster | |
| 3 | 21:09.6 | Zach finger | |
| Female 5K Top Finishers | |||
| 1 | 21:00.6 | Marietta Geist | |
| 2 | 21:04.6 | Hannah Dupea | |
| 3 | 21:46.2 | Marissa Carlson | |
| Male 10K Top Finishers | |||
| 1 | 39:02.7 | Andreas Geist | |
| 2 | 40:09.8 | Adam Rodahl | |
| 3 | 43:37.9 | David Boura | |
| Female 10K Top Finishers | |||
| 1 | 45:38.7 | Katie Davidson | |
| 2 | 48:42.7 | Jensen Sanders | |
| 3 | 52:04.5 | Jacquelene Mork | |
| Pi Run Finishers | ||
| PLACE | NAME | TIME |
| 1 | Brittin Roberts | 19:18.9 |
| 2 | Marietta Geist | 21:00.6 |
| 3 | Hannah Dupea | 21:04.6 |
| 4 | Steven Webster | 21:09.3 |
| 5 | Zach finger | 21:09.6 |
| 6 | Lonnie Olson | 21:12.9 |
| 7 | Marissa Carlson | 21:46.2 |
| 8 | Neil Janson | 22:11.0 |
| 9 | Tyler Manship | 22:15.9 |
| 10 | Cayla Bendel | 22:23.9 |
| 11 | Josh Parrill | 22:33.0 |
| 12 | Rachel Hallinger | 22:40.7 |
| 13 | John Roller | 22:47.4 |
| 14 | Marcus Twaddle | 23:06.0 |
| 15 | Rachel Fearing | 23:10.3 |
| 16 | Joshua Cochran | 23:19.4 |
| 17 | Ed Anderson | 24:05.5 |
| 18 | Jason Brantner | 24:09.8 |
| 19 | Joe Jirik | 25:05.1 |
| 20 | Dennis Johnson | 25:25.4 |
| 21 | Al Schopp | 25:33.1 |
| 22 | Brenda Crane | 25:35.5 |
| 23 | Rick Tonder | 26:14.0 |
| 24 | Jaclyn Martin | 26:32.2 |
| 25 | Luke Morton | 26:36.2 |
| 26 | Cedric Citworske | 26:39.9 |
| 27 | Clayton Leank | 26:42.5 |
| 28 | Earl Beal | 26:55.0 |
| 29 | Melissa Hjelle | 27:15.4 |
| 30 | Denise Thompson | 27:27.7 |
| 31 | McKenna Garrett | 27:29.4 |
| 32 | Mckenna Langerud | 27:30.3 |
| 33 | Tim Dufault | 27:34.7 |
| 34 | Levi Webster | 27:37.3 |
| 35 | Elizabeth Crane | 27:53.2 |
| 36 | Carrie Clauson | 28:11.5 |
| 37 | Katie Fee | 28:13.8 |
| 38 | Allison Kill | 28:14.2 |
| 39 | Amber Bailey | 28:14.4 |
| 40 | Jacki Mathews | 28:14.8 |
| 41 | Dru DeLange | 28:15.9 |
| 42 | Rachel Lundbohm | 28:16.1 |
| 43 | Rachelle Alcini | 28:19.4 |
| 44 | Drew Underdahl | 28:47.9 |
| 45 | Nikki Hammond | 28:48.1 |
| 46 | Tiffany Fee | 28:48.3 |
| 47 | Jo Johnson | 28:56.9 |
| 48 | Courtney Bergman | 29:04.3 |
| 49 | Kim Gillette | 29:20.6 |
| 50 | Kelsey Leake | 30:28.5 |
| 51 | Whitney Pilger | 30:29.8 |
| 52 | Amber Erdmann | 30:44.7 |
| 53 | kelli Flermoen | 32:22.6 |
| 54 | Lexi Salonek | 32:35.7 |
| 55 | Gina Carolan | 32:43.0 |
| 56 | Amye Berg | 33:08.8 |
| 57 | Elizabeth Busch | 33:09.1 |
| 58 | Koko Nowacki | 33:38.0 |
| 59 | Lorraine Moore | 33:49.6 |
| 60 | Amanda Crook | 35:46.4 |
| 61 | Erin Mears | 35:46.8 |
| 62 | Linnea Barton | 36:19.9 |
| 63 | Kathryn Jacobson | 37:37.1 |
| 64 | Andrea Ramponi | 39:43.4 |
| 65 | Rowenna Filmore | 39:43.6 |
| 66 | Kristina Gray | 41:28.1 |
| 67 | Jennifer Bailey | 41:50.3 |
| 68 | Ruth Navarro | 46:18.0 |
| 69 | Julio Navarro | 46:18.6 |
| 70 | Andrea Devos | 48:26.6 |
| 71 | Autumn Branca | 52:00.8 |
| 72 | Lori Wagner | 52:02.1 |
| 73 | Kari Torkelson | 53:06.7 |
| 74 | Fred Wood | 53:07.2 |
| 75 | Mary Wood | 53:07.6 |
| 76 | Heidi Garrett | 54:54.4 |
| 2 Pi Run Finishers | ||
| PLACE | NAME | TIME |
| 1 | Andreas Geist | 39:02.7 |
| 2 | Adam Rodahl | 40:09.8 |
| 3 | David Boura | 43:37.9 |
| 4 | Katie Davidson | 45:38.7 |
| 5 | Li-yuan Chian | 47:49.3 |
| 6 | Jensen Sanders | 48:42.7 |
| 7 | Jacquelene Mork | 52:04.5 |
| 8 | Denau Grove | 52:41.8 |
| 9 | Nicole Langerud | 54:05.3 |
| 10 | Charlie Newman | 55:09.2 |
| 11 | Ronald Dorman | 55:22.4 |
| 12 | Jodi Wilder | 55:22.6 |
| 13 | Diane Palkert | 57:29.5 |
| 14 | Linda Keller | 58:18.4 |
| 15 | Samantha Plooster | 58:24.6 |
| 16 | Karen Boucher | 1:00:35 |
| 17 | Rose Koch | 1:03:04 |
| 18 | Josh Korynta | 1:04:16 |
| 19 | Lilli Denison | 1:05:05 |
| 20 | Curtis Reagan | 1:05:05 |
| 21 | Michael Rose | 1:06:44 |
| 22 | Jessica Hanson | 1:07:24 |
| 23 | Joan Rose | 1:10:37 |
| 24 | Angel Korynta | 1:10:44 |
Nike long-sleeved technical shirt
6 AprParticipants will be guaranteed a Nike long-sleeved technical shirt if entry is post-marked by April 13th, 2013!!
Please download the following entry form and send it to the address shown on the form by April 13th to guarantee your shirt:
http://www3.crk.umn.edu/events/2013pirun.pdf


Route Information
4 AprWe will have a new route this year that starts and ends in downtown Crookston. It is a out and back type of 5K race. Join us!
5K route (simple out and back route along the river in downtown Crookston):
New 10K route (same as the 5K route with the additional loop out to the Highway 2 Bypass:
Only a few days left..
2 AprHere again is the link to this year’s registration form.
Send them in! Only a few more days to run a 5K or 10K for only $ 15 dollars & be guaranteed a long sleeve, “dri- fit” official Pi Run shirt!
If you are on UMC’s campus, you can drop them off in Brian Dingmann’s office, Elizabeth Tollefson’s office or in the Alpha Lambda Delta’s mailbox upstairs in the leadership room.
Did we mention its only $5 for UMC Students? Don’t miss out!
Join Us!
28 FebCome join us for Alpha Lambda Delta’s Third Annual Pi Run on April 20th, 2013! In addition to the Pi Run (3.14 mile), we will have a Pi/3 (1.05 mile) Fun Run for kids under 10. New for this year’s race, we are expanding to a 10K or 2Pi ! If you want to walk or run and/or use a stroller we would certainly encourage you to come join the fun!
The Pi/3 Fun Run will begin at 9:30 am. and the Pi Run will begin at 10:00 am. but check-in opens at 8:30 am that morning.
Please use the form below to register for this race & for more details! http://www3.crk.umn.edu/events/2013pirun.pdf
Please note that early registration ends on April 6, 2013 (mailed registration forms must be postmarked by April 6, 2013).
Early registration also guarantees you a long-sleeved technical shirt in your preferred size. So send them in! If you have additional questions please contact us at umcald@umn.edu.
See you in April!
































































































































































































































Facebook