Race results are in. Use the link below to view them. Please note the tabs on the bottom to view overall, 5k only, or 10k only.
https://docs.google.com/spreadsheets/d/1UJ_3Ql1_-P2OJppFTptKJa9GrV5uLevFxIoR8ofk-pU/edit?usp=sharing
Join us for the 8th annual Pi Run!
Race results are in. Use the link below to view them. Please note the tabs on the bottom to view overall, 5k only, or 10k only.
https://docs.google.com/spreadsheets/d/1UJ_3Ql1_-P2OJppFTptKJa9GrV5uLevFxIoR8ofk-pU/edit?usp=sharing
2018 Registration is now open. This year there are two registration options:
$25 – Register online at https://www.signmeup.com/reg/form/123101/registration for the Pi Run or the 2Pi Run.
$35 – Use the 2018 Pi Run Paper Registration Form for the Pi Run or 2Pi Run – Coming Soon
ALD Pi Run
Academic Success Center
2900 University Avenue
Crookston, MN 56716
Congrats to all our runners today. Here are the results for today’s race
5k Females
5k Males
10 K Females
10k Males
For full results see:
This year, the April 22, 2017 ALD Pi Run coincides with Earth Day. To celebrate both, participants who “go green” and choose to register online will be rewarded with a $25 registration fee as opposed to the $30 paper registration fee. Participants who register by April 7 will also be guaranteed a race shirt in their selected size.
$25 – Register online at http://ALD2017pirun.zapevent.com for the Pi Run or the 2Pi Run.
$30 – Use the 2017 Pi Run Paper Registration Form for the Pi Run or 2Pi Run
ALD Pi Run
Academic Success Center
2900 University Avenue
Crookston, MN 56716
Men’s Pi Run | ||||
Nathan | Lizakowski | M | 22:01.4 | 1 |
Lonnie | Olson | M | 22:16.4 | 2 |
Carter | Coauette | M | 22:34.4 | 3 |
Women’s Pi Run | ||||
Hannah | Van Dyke | F | 23:24.0 | 1 |
Janu | Matthews | F | 23:48.5 | 2 |
Angel | Korynta | F | 31:11.5 | 3 |
Men’s 2 Pi Run | ||||
Martin | Short | M | 44:01.9 | 1 |
Jim | Lindlauf | M | 45:16.7 | 2 |
Jason | Whitesock | M | 46:15.7 | 3 |
Women’s Pi Run | ||||
Jessica | Snyder | F | 47:04.4 | 1 |
Myra | Gentile | F | 50:43.9 | 2 |
Deb | Dunham | F | 52:13.1 | 3
|
2016 Pi Run | ||||
Nathan | Lizakowski | M | 22:01.4 | 1 |
Lonnie | Olson | M | 22:16.4 | 2 |
Carter | Coauette | M | 22:34.4 | 3 |
Jason | Beutow | M | 22:36.0 | 4 |
Dan | Bellefeu | M | 22:46.5 | 5 |
Hannah | Van Dyke | F | 23:24.0 | 6 |
Josiah | Wagner | M | 23:36.5 | 7 |
Janu | Matthews | F | 23:48.5 | 8 |
Corey | Hanson | M | 24:28.1 | 9 |
Dennis | Koch | M | 25:14.8 | 10 |
Rick | Tonder | M | 25:54.2 | 11 |
Evin | Trudeau | M | 26:12.0 | 12 |
Earl | Beal | M | 26:51.8 | 13 |
Michael | Novak | M | 27:25.0 | 14 |
Kaiyang | Li | M | 28:41.1 | 15 |
Dale | Trudeau | M | 28:46.7 | 16 |
Trevor | Reese | M | 29:42.1 | 17 |
Angel | Korynta | F | 31:11.5 | 18 |
Matthew | Contreras | M | 31:21.4 | 19 |
Kelli | Bertils | F | 31:59.3 | 19 |
Shannon | Gramm | F | 32:33.5 | 20 |
Kelly | Bakken | F | 34:00.4 | 21 |
Jenna | Coauette | F | 34:40.6 | 22 |
Huan | Lu | F | 35:16.8 | 23 |
Mitch | Bakken | M | 35:32.6 | 24 |
Natalye | Kobetsky | F | 36:46.7 | 25 |
Terri | Knott | F | 39:34.0 | 26 |
Sheila | Dufner | F | 39:34.4 | 27 |
Christine | Schmidt | F | 41:07.5 | 28 |
Kristina | Gray | F | 41:30.5 | 29 |
Carl | Dahlberg | M | 41:43.8 | 30 |
Amanda | Gries | F | 47:37.6 | 31 |
Sean | Bowen | M | 47:58.1 | 32 |
Kara | Bowen | F | 47:58.3 | 33 |
Kari | Torkelson | F | 53:01.7 | 34 |
Fred | Wood | M | 53:03.2 | 35 |
Donald | Cavalier | M | 03:29.5 | 36 |
Mary | Cavalier | F | 03:31.8 | 37 |
Mary | Wood | F | 03:34.2 | 38 |
2016 2 Pi Run | ||||
Martin | Short | M | 44:01.9 | 1 |
Jim | Lindlauf | M | 45:16.7 | 2 |
Jason | Whitesock | M | 46:15.7 | 3 |
Jessica | Snyder | F | 47:04.4 | 4 |
Matt | Mutzenberger | F | 47:28.4 | 5 |
Thomas | Hill | M | 48:19.7 | 6 |
Carl | Lindlauf | M | 48:24.4 | 7 |
Nathan | Smith | M | 48:42.3 | 8 |
Donald | Waltz | M | 49:02.8 | 9 |
Jason | Brantner | M | 49:29.6 | 10 |
Ghribi | Othman | M | 50:35.3 | 11 |
Myra | Gentile | F | 50:43.9 | 12 |
Rob | Conwell | M | 51:07.6 | 13 |
Josh | Korynta | M | 51:39.8 | 14 |
Deb | Dunham | F | 52:13.1 | 15 |
Jess | Gowan | F | 52:38.3 | 16 |
Brenda | Crane | F | 54:06.5 | 17 |
Megan | Reese | F | 54:40.9 | 18 |
Diane | Palkert | F | 56:09.3 | 19 |
Kari | Trudeau | F | 56:20.9 | 20 |
Alice | Conwell | F | 56:52.5 | 21 |
Christine | Lauzon | F | 56:55.6 | 22 |
Cara | Jago | M | 57:18.8 | 23 |
Teresa | Dufner | F | 57:39.5 | 24 |
Carolyn | Patullo | F | 59:42.8 | 25 |
Carmen | Bauer | F | 01:03.2 | 26 |
Linda | Keller | F | 01:13.8 | 27 |
Heather | Bauer | F | 02:01.7 | 28 |
To register for the 5K or 10K online, visit our Online Registration or use the QR code to register with your smartphone. You may also use the form below to register and mail in your form with payment.
*For a paper form for the kid’s fun run, UMC Students and Employees and day of the race registration, print the form below to register or pick up a registration form available on campus.
First | Last | Time | place |
Marissa | Carlson | 42:19.1 | 1 |
Andrew | Fowler | 43:40.5 | 2 |
Nathan | Lizakowski | 45:34.1 | 3 |
Danielle | Thompson | 45:35.2 | 4 |
Travis | Pugh | 46:41.2 | 5 |
Chris | Stroot | 48:05.8 | 6 |
Joseph | Wodarrk | 50:47.8 | 7 |
Brenda | Crane | 51:17.5 | 8 |
Jaclyn | Martin | 53:00.3 | 9 |
Josh | Korynta | 54:55.9 | 10 |
Emmett | LeCourseire | 55:11.9 | 11 |
Crystal | Hanson | 55:40.8 | 12 |
Wes | Hanson | 55:40.8 | 13 |
Amanda | Bochow | 56:23.2 | 14 |
Amy | Elledge | 57:57.9 | 15 |
Tawny | Olmsted | 57:58.3 | 16 |
Madeline | Bittner | 1:00:26.0 | 17 |
Angel | Korynta | 1:02:22.1 | 18 |
Neiko | Pascua | 1:04:53.2 | 19 |
Christel | Vigness | 1:05:44.9 | 20 |
Nicole | Fitzgerald | 1:09:43.5 | 21 |
Jillian | Ross | 1:12:10.1 | 22 |
Timothy | Myrold | 1:12:58.0 | 23 |